| No | Soup Cost | S&H Cost | Total Cost |
|---|---|---|---|
| 1 | $3.50 | $5.00 | $8.50 |
| 2 | $7.00 | $5.00 | $12.00 |
| 3 | $10.50 | $5.00 | $15.50 |
| 4 | $14.00 | $5.00 | $19.00 |
| 5 | $17.50 | $5.00 | $22.50 |
| 6 | $21.00 | $5.40 | $26.40 |
| 7 | $24.50 | $6.30 | $30.80 |
| 8 | $28.00 | $7.20 | $35.20 |
| 9 | $31.50 | $8.10 | $39.60 |
| 10 | $35.00 | $9.00 | $44.00 |
| 11 | $38.50 | $8.80 | $47.30 |
| 12 | $42.00 | $9.60 | $51.60 |
| 13 | $45.50 | $10.40 | $55.90 |
| 14 | $49.00 | $11.20 | $60.20 |
| 15 | $52.50 | $12.00 | $64.50 |
| 16 | $56.00 | $11.20 | $67.20 |
| 17 | $59.50 | $11.90 | $71.40 |
| 18 | $63.00 | $12.60 | $75.60 |
| 19 | $66.50 | $13.30 | $79.80 |
| 20 | $70.00 | $14.00 | $84.00 |
| 21 | $73.50 | $14.70 | $88.20 |
| 22 | $77.00 | $15.40 | $92.40 |
| 23 | $80.50 | $16.10 | $96.60 |
| 24 | $84.00 | $16.80 | $100.80 |
| 25 | $87.50 | $17.50 | $105.00 |
Ingredients:(All 100% natural and either dried or dehydrated)
Black Bean Powder, Black Beans, Cilantro,
Green Onion, Red Onion, Red Pepper,
Green Chili, Chili Powder, Potato Flakes,
Cumin and Salt.
Ingredients:(All 100% natural and either dried or dehydrated)
Corn Powder, Diced Potato, Green Chili,
Diced Zucchini, Red Bell Pepper, Leek,
Potato Flakes, Parsley and Salt.
Ingredients:(All 100% natural and either dried or dehydrated)
Ground Potato Flakes, White Bean Powder,
Instant Navy Beans, Chopped Onions
(white & green), Carrot Granules, Celery
Granules, Parsley, Ground Thyme, Garlic
Powder and Salt
Ingredients:(All 100% natural and either dried or dehydrated)
Diced Potato, Zucchini, Carrot, Celery,
White Onion, Diced Tomato, Green Bell
Pepper, Green Beans, Kidney Beans, Cold
Break Tomato Powder, Ground Potato
Flake, Salt, Thyme, Oregano, Basil, Parsley
and Garlic Powder.
Ingredients:(All 100% natural and either dried or dehydrated)
Lentils, Potato Flake, Diced Potato, Parsley
White Onion, Green Onion, Celery, Carrot
Salt, Thyme, and Garlic Powder.
| About Us |
| Partners |
| Soups |
| Contact Us |
| Donations |
| Share The Vision |